Free worldwide shipping

Size guide

Body measurements

 

XXS XS S M L XL
Bust cm 82cm 86cm 90cm 94cm 98cm 102cm
Waist cm 65cm 69cm 73cm 77cm 81cm 85cm
Hip cm 88cm 92cm 96cm 100cm 104cm 108cm
Height 168cm 168cm 168cm 168cm 168cm 168cm
XXS XS S M L XL
Bust cm 32,28'' 33,86'' 35,43'' 37'' 38,58'' 40,15''
Waist cm 25,59'' 27,16'' 28,74'' 30,31'' 31,89'' 33,46''
Hip cm 34,65'' 36,22'' 37,79'' 39,37'' 40,95'' 42,52''
Height 66,14'' 66,14'' 66,14'' 66,14'' 66,14'' 66,14''

 

International conversion

Bogdar size XXS XS S M L XL
UK 6 8 10 12 14 16
US 0 2 4 6 8 10
EU 34 36 38 40 42 44