Free worldwide shipping

Size guide

Body measurements

 

XS
S
M
L XL
Bust 81 85 89 93 97
Waist 63 67 71 75 79
Hip 89 93 97 101 105
Height 168 168,5 169 169,5 170
XS S M L XL
Bust 31,89'' 33,46'' 35,04'' 36,61'' 38,19''
Waist 24,80'' 26,38'' 27,95'' 29,53'' 31,10''
Hip 35,04'' 36,61'' 38,19'' 39,76'' 41,34''
Height 66,14'' 66,34'' 66,54'' 66,73'' 66,93''

 

International conversion

Bogdar size XS S M L XL
UK 6 8 10 12 14
US 0 2 4 6 8
EU 34 36 38 40 42