Free worldwide shipping

Size guide

Body measurements

 

XS
S
M
L XL
Bust 82 86 90 94 98
Waist 65 69 73 77 81
Hip 88 92 96 100 104
Height 168 168,5 169 169,5 170
XS S M L XL
Bust 32,28'' 33,86'' 35,43'' 37'' 38,58''
Waist 25,59'' 27,16'' 28,74'' 30,31'' 31,89''
Hip 34,65'' 36,22'' 37,79'' 39,37'' 40,95''
Height 66,14'' 66,14'' 66,14'' 66,14'' 66,14''

 

International conversion

Bogdar size XS S M L XL
UK 6 8 10 12 14
US 0 2 4 6 8
EU 34 36 38 40 42